<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChampionsLeague.ca</title>
	<atom:link href="http://www.championsleague.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.championsleague.ca</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 22:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Champions League Final Preview &#8211; Football Writers&#8217; Opinion</title>
		<link>http://www.championsleague.ca/2012/05/18/champions-league-final-preview-football-writers-opinion/</link>
		<comments>http://www.championsleague.ca/2012/05/18/champions-league-final-preview-football-writers-opinion/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:45:30 +0000</pubDate>
		<dc:creator>The Gaffer</dc:creator>
				<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[bayern vs chelsea prediction]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[champions league bayern munich]]></category>
		<category><![CDATA[Champions League Final]]></category>
		<category><![CDATA[champions league final bayern munich]]></category>
		<category><![CDATA[champions league final prediction]]></category>
		<category><![CDATA[champions league football]]></category>
		<category><![CDATA[champions league predicted lineups]]></category>
		<category><![CDATA[chelsea champions league final]]></category>

		<guid isPermaLink="false">http://www.championsleague.ca/?p=3711</guid>
		<description><![CDATA[As part of our Champions League Final coverage, we turned to some football writers for their opinion. &#8212;&#8212;&#8212;&#8211; Red Robbery &#8211; A Bayern Munich Blog Winning the Champions League is special, even if it’s for the fifth time. When you have the rare chance to do that in your own stadium, it’s a one-in-a-lifetime opportunity. This Saturday, Bayern will try [...]]]></description>
		<wfw:commentRss>http://www.championsleague.ca/2012/05/18/champions-league-final-preview-football-writers-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League Final Preview Part 2: FCB wollen nummer fünf</title>
		<link>http://www.championsleague.ca/2012/05/17/champions-league-final-preview-part-2-fcb-wollen-nummer-funf/</link>
		<comments>http://www.championsleague.ca/2012/05/17/champions-league-final-preview-part-2-fcb-wollen-nummer-funf/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:42:16 +0000</pubDate>
		<dc:creator>Alan Clark</dc:creator>
				<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Champions League Articles]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[accuscore prediction]]></category>
		<category><![CDATA[bayern vs chelsea prediction]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[champions league bayern munich]]></category>
		<category><![CDATA[Champions League Final]]></category>
		<category><![CDATA[champions league final bayern munich]]></category>
		<category><![CDATA[champions league final prediction]]></category>
		<category><![CDATA[champions league football]]></category>
		<category><![CDATA[champions league predicted lineups]]></category>
		<category><![CDATA[chelsea champions league final]]></category>

		<guid isPermaLink="false">http://www.championsleague.ca/?p=3697</guid>
		<description><![CDATA[Having conquered Real Madrid in the last four Bayern Munich are looking to win their fifth European Cup by winning the famous trophy on their home patch &#8211; a feat not repeated since Internazionale achieved it in Milan in 1965. Saturday’s Champions League final against Chelsea will be staged at the 70,000-seater Allianz Arena and Bayern will be excited at [...]]]></description>
		<wfw:commentRss>http://www.championsleague.ca/2012/05/17/champions-league-final-preview-part-2-fcb-wollen-nummer-funf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayern Munich vs Chelsea &#8211; Champions League Final Prediction by AccuScore</title>
		<link>http://www.championsleague.ca/2012/05/16/bayern-munich-vs-chelsea-champions-league-final-prediction/</link>
		<comments>http://www.championsleague.ca/2012/05/16/bayern-munich-vs-chelsea-champions-league-final-prediction/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:40:52 +0000</pubDate>
		<dc:creator>The Gaffer</dc:creator>
				<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[accuscore prediction]]></category>
		<category><![CDATA[bayern vs chelsea prediction]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[champions league bayern munich]]></category>
		<category><![CDATA[Champions League Final]]></category>
		<category><![CDATA[champions league final bayern munich]]></category>
		<category><![CDATA[champions league final prediction]]></category>
		<category><![CDATA[champions league football]]></category>
		<category><![CDATA[champions league predicted lineups]]></category>
		<category><![CDATA[chelsea champions league final]]></category>

		<guid isPermaLink="false">http://www.championsleague.ca/?p=3683</guid>
		<description><![CDATA[AccuScore is the premier sports simulation engine. AccuScore simulated the Champions League final 10,000 times based on projected lineups using historical individual and team statistics to arrive at Champions League predictions . For more sports predictions, visit AccuScore.com With the Champions League final taking place in Bayern Munich’s home stadium, the AccuScore computer projects Bayern Munich to hold a decisive 70% probability of [...]]]></description>
		<wfw:commentRss>http://www.championsleague.ca/2012/05/16/bayern-munich-vs-chelsea-champions-league-final-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 factors that will decide who wins the Champions League Final</title>
		<link>http://www.championsleague.ca/2012/05/16/5-factors-that-will-decide-who-wins-the-champions-league-final/</link>
		<comments>http://www.championsleague.ca/2012/05/16/5-factors-that-will-decide-who-wins-the-champions-league-final/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:57:01 +0000</pubDate>
		<dc:creator>Mark Redford</dc:creator>
				<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Champions League Articles]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Stats Zone]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[Champions League Final]]></category>

		<guid isPermaLink="false">http://www.championsleague.ca/?p=3664</guid>
		<description><![CDATA[The Champions League Final takes place in Munich this weekend between the two teams who were meant to be the underdogs in their respective Semi-Finals. Real Madrid and Barcelona were supposed to advance to add another chapter to the battle they have been having all season in La Liga. However, Chelsea’s dogged defensive display in both legs was enough to [...]]]></description>
		<wfw:commentRss>http://www.championsleague.ca/2012/05/16/5-factors-that-will-decide-who-wins-the-champions-league-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League Final Preview Part 1: View From The Bridge</title>
		<link>http://www.championsleague.ca/2012/05/15/final-preview-view-from-the-bridge/</link>
		<comments>http://www.championsleague.ca/2012/05/15/final-preview-view-from-the-bridge/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:15:45 +0000</pubDate>
		<dc:creator>Alan Clark</dc:creator>
				<category><![CDATA[Champions League Articles]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Match Previews]]></category>
		<category><![CDATA[bayern]]></category>
		<category><![CDATA[Champions League Final]]></category>
		<category><![CDATA[champions league final 2012]]></category>
		<category><![CDATA[chelsea champions league]]></category>

		<guid isPermaLink="false">http://www.championsleague.ca/?p=3646</guid>
		<description><![CDATA[Chelsea&#8217;s route to the Champions League Final in Munich has not been straightforward but the 2008 runners-up will go into their second final on a high having eliminated holders FC Barcelona in the last four. Interim manager Roberto Di Matteo has transformed The Blues since he took over from the deposed Andre Villas-Boas, guiding the side to their second Champions [...]]]></description>
		<wfw:commentRss>http://www.championsleague.ca/2012/05/15/final-preview-view-from-the-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kagawa to leave Dortmund, Hazard heading &#8216;to Manchester&#8217;</title>
		<link>http://www.championsleague.ca/2012/05/14/kagawa-to-leave-dortmund-hazard-heading-to-manchester/</link>
		<comments>http://www.championsleague.ca/2012/05/14/kagawa-to-leave-dortmund-hazard-heading-to-manchester/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:05:37 +0000</pubDate>
		<dc:creator>The Gaffer</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[eden hazard]]></category>
		<category><![CDATA[hazard]]></category>
		<category><![CDATA[manchester city]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[shinji kagawa]]></category>
		<category><![CDATA[transfers]]></category>

		<guid isPermaLink="false">http://www.championsleague.ca/?p=3638</guid>
		<description><![CDATA[Two of the most prized attacking players in European football, are leaving their respective clubs following highly successful seasons. Shinji Kagawa The mostly highly-regarded Japanese footballer, Shinji Kagawa has decided not to sign a new deal with Bundesliga Champions Dortmund. &#8220;I had a meeting on Monday morning with his agent &#8211; Shinji Kagawa told him that he definitely will not [...]]]></description>
		<wfw:commentRss>http://www.championsleague.ca/2012/05/14/kagawa-to-leave-dortmund-hazard-heading-to-manchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City win the Premier League &#8211; what does it mean for rivals?</title>
		<link>http://www.championsleague.ca/2012/05/14/manchester-city-win-the-premier-league-what-does-it-mean-for-rivals/</link>
		<comments>http://www.championsleague.ca/2012/05/14/manchester-city-win-the-premier-league-what-does-it-mean-for-rivals/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:25:47 +0000</pubDate>
		<dc:creator>The Gaffer</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[cham]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[man city]]></category>
		<category><![CDATA[manchester city]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[premier league 2012 winners]]></category>
		<category><![CDATA[spurs]]></category>

		<guid isPermaLink="false">http://www.championsleague.ca/?p=3634</guid>
		<description><![CDATA[It was absolutely incredible. Some City fans, after waiting 44 years for a top-flight title, left with minutes to play. Stunned by their inability to beat a relegation-threatened QPR, it seemed City were destined for a widely-expensive failure. Goals from Dzeko and Aguero in stoppage-time were astonishing. Many quipped that Mark Hughes had led QPR to a famous result akin [...]]]></description>
		<wfw:commentRss>http://www.championsleague.ca/2012/05/14/manchester-city-win-the-premier-league-what-does-it-mean-for-rivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mancini: Manchester City are one of the top teams in Europe</title>
		<link>http://www.championsleague.ca/2012/05/11/mancini-manchester-city-are-one-of-the-top-teams-in-europe/</link>
		<comments>http://www.championsleague.ca/2012/05/11/mancini-manchester-city-are-one-of-the-top-teams-in-europe/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:43:06 +0000</pubDate>
		<dc:creator>The Gaffer</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[man city premier league winners]]></category>
		<category><![CDATA[manchester city]]></category>
		<category><![CDATA[mancini]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.championsleague.ca/?p=3629</guid>
		<description><![CDATA[Roberto Mancini has lead his Manchester City side to within one match of their first top-flight league title since 1968. The Italian boss has reaffirmed his belief that Man City have been the most impressive side in the Premier League this season. We have played for six months and played very well. The best football in the Premier League. But [...]]]></description>
		<wfw:commentRss>http://www.championsleague.ca/2012/05/11/mancini-manchester-city-are-one-of-the-top-teams-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League stars ready to impact Euro 2012</title>
		<link>http://www.championsleague.ca/2012/05/10/champions-league-stars-ready-to-impact-euro-2012/</link>
		<comments>http://www.championsleague.ca/2012/05/10/champions-league-stars-ready-to-impact-euro-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:59:12 +0000</pubDate>
		<dc:creator>The Gaffer</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[euro 2012]]></category>
		<category><![CDATA[euro 2012 best players]]></category>
		<category><![CDATA[euro 2012 football]]></category>
		<category><![CDATA[mata]]></category>
		<category><![CDATA[real madrid]]></category>
		<category><![CDATA[robben]]></category>
		<category><![CDATA[van persie goals]]></category>

		<guid isPermaLink="false">http://www.championsleague.ca/?p=3625</guid>
		<description><![CDATA[As the Champions League draws to a close, with Bayern Munich facing Chelsea in the Final, it’s important to analyze the stars that might have a big impact on Euro 2012 odds for their country. Spain Germany coach Joachim Loew stated: &#8220;Spain remain the favourites. You have to play some very good football to beat them.” Defensively, Spain may struggle [...]]]></description>
		<wfw:commentRss>http://www.championsleague.ca/2012/05/10/champions-league-stars-ready-to-impact-euro-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Juventus returned to the Champions League</title>
		<link>http://www.championsleague.ca/2012/05/10/how-juventus-returned-to-the-champions-league/</link>
		<comments>http://www.championsleague.ca/2012/05/10/how-juventus-returned-to-the-champions-league/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:03:26 +0000</pubDate>
		<dc:creator>PGalindo</dc:creator>
				<category><![CDATA[juventus]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[Juventus]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Scudetto]]></category>
		<category><![CDATA[serie A]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://www.championsleague.ca/?p=3568</guid>
		<description><![CDATA[May 6th, 2012 will go down as the day that Juventus climbed back to the top of the Calcio Mountain. After the team’s thirtieth Scudetto (twenty-eighth according to the record books), many journalists from Sky Italia and CNN Italia were asking questions about Juve’s 2012/2013 Champions League campaign. Lack of Cup play helped immensely It’s no secret that the Old [...]]]></description>
		<wfw:commentRss>http://www.championsleague.ca/2012/05/10/how-juventus-returned-to-the-champions-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.championsleague.ca @ 2012-05-18 21:00:52 -->
